The United Kingdom's top universities were revealed in the much-awaited QS World University Rankings 2024, reiterating the country's position in higher education worldwide.
These top universities in the UK have proven their constant dedication to learning, research, and innovation. Their outstanding performance in the QS World University Rankings 2024 demonstrates the UK's standing as a centre of intellectual achievement worldwide, drawing visitors and researchers from all around.
University | Location | Overall Score | Overall Score |
2 | Cambridge, United Kingdom | 99.2 | |
3 | Oxford, United Kingdom | 98.9 | |
6 | London, United Kingdom | 97.8 | |
9 | London, United Kingdom | 92.4 | |
22 | Edinburgh, United Kingdom | 86.1 | |
32 | Manchester, United Kingdom | 82.2 | |
40 | London, United Kingdom | 79.3 | |
45 | London, United Kingdom | 76.9 | |
55 | Bristol, United Kingdom | 72.4 | |
67 | Coventry, United Kingdom | 68.6 | |
75 | Leeds, United Kingdom | 65.5 | |
76 | Glasgow, United Kingdom | 65.2 | |
78 | Durham, United Kingdom | 65.1 | |
81 | Southampton, United Kingdom | 63.5 | |
84 | Birmingham, United Kingdom | 63 | |
95 | St. Andrews, United Kingdom | 61 | |
100 | Nottingham, United Kingdom | 60.4 | |
104 | Sheffield, United Kingdom | 59.7 | |
110 | Newcastle upon Tyne, United Kingdom | 58.6 | |
122 | Lancaster,, United Kingdom | 55.7 | |
145 | London, United Kingdom | 51.9 | |
148 | Bath, United Kingdom | 51.8 | |
153 | Exeter, United Kingdom | 50.9 | |
154 | Cardiff, United Kingdom | 50.5 | |
167 | York, United Kingdom | 49.4 | |
169 | Reading, United Kingdom | 48.9 | |
176 | Liverpool, United Kingdom | 48.5 | |
202 | Belfast, United Kingdom | 45.8 | |
208 | Aberdeen, United Kingdom | 44.6 | |
212 | Loughborough, United Kingdom | 44.2 | |
218 | Brighton, United Kingdom | 43.1 | |
235 | Edinburgh, United Kingdom | 41.2 | |
244 | Guildford, United Kingdom | 39.9 | |
272 | Leicester, United Kingdom | 37.3 | |
276 | Glasgow, United Kingdom | 37 | |
295 | Norwich, United Kingdom | 35.4 | |
307 | Swansea, United Kingdom | 33.9 | |
328 | London, United Kingdom | 32.6 | |
336 | Canterbury, United Kingdom | 32.2 | |
343 | London, United Kingdom | 31.9 | |
374 | London, United Kingdom | 29.7 | |
413 | Oxford, United Kingdom | 27.1 | |
413 | Egham, United Kingdom | 27.1 | |
431 | Stirling, United Kingdom | 26.2 | |
441 | Dundee, United Kingdom | 25.9 | |
446 | Birmingham, United Kingdom | 25.7 | |
459 | Colchester, United Kingdom | 25.1 | |
481 | Bangor, United Kingdom | 23.9 | |
498 | Coleraine, United Kingdom | 23.2 | |
502 | Portsmouth, United Kingdom | 23.1 | |
511 | London, United Kingdom | 22.8 | |
523 | Hull, United Kingdom | 22.5 | |
548 | Newcastle upon Tyne, United Kingdom | 21.4 | |
561 | Plymouth, United Kingdom | 21 | |
567 | Huddersfield, United Kingdom | 20.8 | |
571 | Coventry, United Kingdom | 20.7 | |
590 | Manchester, United Kingdom | 20.1 | |
593 | London, United Kingdom | 20 | |
595 | Nottingham, United Kingdom | 19.9 |
AHZ Partners Thanks for your hard work, all the top universities in the QS World University Rankings 2024! In the UK, the quest of knowledge and quality is still thriving.
When the rankings are made public, both students and parents will be better equipped to decide whether to pursue higher education, and these prestigious institutions will be able to take pleasure in their achievements and contributions to the field of knowledge. As a reputable agent of UK universities, AHZ Associates will also advise students on their top choices.